Exacare ai Summit
0+0+ SNF executives0+0+ operators represented0+0+ external speakers
About the Event
The exacare ai Summit brings together 150+ senior skilled nursing leaders for three days on Clearwater Beach. You’ll hear directly from leading operators who are seeing real results with AI, get access to first-party data on how the industry is performing, and walk away with a clear picture of what’s working, what’s not, and what’s coming next, especially as it relates to AI.
This is not a tradeshow. There are no sponsors or exhibit booths. It is a focused group of leaders discussing the future of SNF operations and how AI can help. Sessions will cover:
- First-party benchmarks from exacare ai's expansive dataset
- Firsthand impact and results operators are seeing with AI
- Exclusive, upcoming product releases
Agenda
Monday, May 11
| Time | Session |
|---|---|
| 3:00 — 4:00 PM | Registration + Welcome |
| 4:00 — 4:45 PM | Opening Keynote |
| 4:45 — 5:15 PM | "Why I'm Here" Panel |
| 6:30 — 10:00 PM | Welcome Dinner + Reception |
Tuesday, May 12
| Time | Session |
|---|---|
| 8:00 — 9:00 AM | Breakfast |
| 9:00 — 10:00 AM | Fireside Chat with Dr. Geeta |
| 10:00 — 10:45 AM | Product Releases |
| 11:00 — 11:45 AM | Payer Perspectives |
| 11:45 — 12:30 PM | Managed Care in Action |
| 1:45 — 2:45 PM | AI in Practice |
| 2:45 — 3:15 PM | Turning Data into an Advantage |
| 3:30 — 4:30 PM | Breakout Sessions |
| 6:30 — 10:00 PM | Evening Reception |
Wednesday, May 13
| Time | Session |
|---|---|
| 8:00 — 9:00 AM | Breakfast |
| 9:00 — 9:45 AM | Advantages of AI-Enabled SNFs |
| 9:45 — 10:45 AM | How Leading SNFs Win Referrals |
| 11:00 — 11:45 AM | AI Tools for Executives |
| 11:45 — 12:15 PM | Closing Remarks |
| 12:15 — 1:15 PM | Lunch + Departure |
| 1:15 — 2:30 PM | Optional Breakout Sessions |
Request an Invite
Share
Trusted by 1500+ customers (Trustpilot 4.9/5)
Move your team forward
Move your team forward






